
Coins

Crown – 1953 | Southern Rhodesia

Crown – 1937 | Australian

Penny – 1936 | New Guinea

$2.00 – 2024 | Tooth Fairy

$1.00 – 2024 | Ram Roll

$2.00 – 2022 | Commonwealth Games Team

Mint Set – 2022 | Australia

$2.00 – 2022 | Socceroo’s

$2.00 – 2024 | Ram Roll

Bulk Acumination – 1.74 Kilos

$2.00 – 2023 | Vegemite

50 Cents – 2022 | Tamworth Music Festival
Banknotes

$100.00 – 1984 Jonston/Stone

$1.00 – 1982 Johnstone/Stone | (prefix DNA)

$2.00 – 1968 Phillips/Randall | COA (prefix GAP)

$10.00 – 1972 Phillips/Wheller | COA (prefix TAG)

$2.00 – 1968 Phillips/Randall | COA (prefix GAS)

$1.00 – 1972 Phillips/Wheeler | COA (prefix BEC)

$50.00 – 1996 | Fraser/Evens

$50.00 – 2016 | Stevens/Fraser

$1.00 – 1979 | USA

£1 – 1984 | Scotland

$10.00 – 1996 | MacFarland/Evans (first prefix)

$50.00 – 1995 | Fraser/Evans (last prefix)
Exonumia

Bulk Acumination – 1.74 Kilos

Medallion – 1752 | Austria

Crown – 1972 | Gibraltar

Medal – 1975 | Italy

Three Pence Token – 1813 | England

Medal – 1970 | Australia

Token – 1968 | Canada

Token – 1973 | England

Gaming Token – n.d. | England

Token – 1988 | Australia

$5.00 – n.d. | New Zealand

50 Cents – 2023 PNC | AC/DC
PCGS

$5.00 – 2006 New Zealand | [PCGS – grading]

$5.00 – 1992 Fraser/Cole | [PCGS – grading]

Five £ – 1971 England | [PCGS – grading]

Ten Shillings – 1960 New Zealand | [PCGS – grading]

Quater – 1994s USA | [PCGS – grading]

£1 – 1963 England | [PCGS – grading]

50 Cents – 1978 Coat of Arms | [PCGS – graded]

50 Cents – 2003 Volunteers | [PCGS – grading]

Half Penny – 1929 | Australia [ PCGS – grading]

50 Cents – 1987 Coat of Arms | [PCGS – grading]

50 Cents – 1988 Australia Bicentennial | [PCGS – grading]
