Signature Titles for Australian Banknotes
| Start Year | End Year | Titles |
|---|---|---|
| 1989 | Current | Governor, Reserve Bank of Australia |
| Secretary to The Treasury | ||
| 1989 | 1989 | Deputy Governor, Reserve Bank of Australia |
| Secretary to The Treasury | ||
| 1966 | 1989 | Governor, Reserve Bank of Australia |
| Secretary to The Treasury | ||
| 1926 | 1966 | Governor, Commonwealth Bank of Australia |
| Secretary to The Treasury | ||
| 1923 | 1926 | Chairman of Directors. Note Issue Dept. Commonwealth Bank of Australia |
| Secretary to The Treasury | ||
| 1923 | 1923 | Chairman of Directors. Note Issue Dept. Commonwealth Bank |
| Secretary to The Treasury | ||
| 1910 | 1923 | Assistant Secretary |
| Secretary to The Treasury |